Showing articles with Crypto. Show all articles
Over 30% of South Koreans now hold crypto, with assets hitting $78B. Rapid growth sparks calls for regulations to ensure market stability and safety.
UAE investors are set to expand crypto holdings in 2025, driven by bullish sentiment, government policies, and diversification into digital assets and savings.
Bitcoin’s global impact grows as the UAE reveals $40B in BTC holdings. Amid debates, it joins the U.S. in showcasing cryptocurrency adoption and potential.
The U.S. and South Korea collaborate to prevent cryptocurrency thefts by developing advanced tools, tracking stolen assets, and enhancing cybersecurity measures.
Klickl secures $25M in Series A funding, led by Web3Port & Aptos Labs, to expand Web3 banking services across MENA and drive innovation in digital payments.
Explore how 2024 transformed global crypto regulation with bold policies in the US, EU, and UAE, focusing on stablecoins, taxes, and legal milestones.
Bitcoin surges past $103,600, driven by Trump’s pro-crypto policies, ETF inflows, and institutional backing, marking a pivotal moment in the crypto market.
Bitcoin holds at $95,275 as analysts predict a surge to $150K, fueled by state-level Bitcoin reserves and crypto-friendly policies in the U.S.
Donald Trump is set to appoint Paul Atkins as SEC Chair, signaling a pro-crypto shift in U.S. regulation and fostering optimism within the crypto industry.
Cathie Wood sees Trump’s crypto policies boosting U.S. leadership in blockchain, AI, and key tech platforms.
02/12/2024
Russian Central Bank,
P2P crypto trading,
cryptocurrency crackdown,
Bitcoin in Russia,
crypto regulations,
Elvira Nabiullina,
crypto wallets,
Ethereum,
stablecoins,
Russian crypto market,
financial stability review,
unregulated crypto exchanges,
blockchain adoption,
meme coins,
crypto market growth.,
220 Views
Russia's Central Bank claims a 2.8-fold drop in high-risk P2P crypto trades but notes rising investor activity and market growth.
Justin Sun’s $30M investment in World Liberty Financial aligns him with Trump, sparking ethical and crypto community debates.
North Korean hackers use AI deepfakes and remote work scams to steal billions in cryptocurrency and data, funding weapons programs and evading sanctions.
Russia introduces crypto tax laws, taxing mining income up to 15%, recognizing digital currencies as property, and imposing energy-based mining limits.
Ether ETFs hit a record $332.9M daily inflows, outpacing Bitcoin ETFs. Ethereum reclaims USDT dominance, signaling rising investor confidence.
Japan reshapes web3 policy, replacing its crypto unit with a new team focused on tax reform, blockchain innovation, and regional development via NFTs.
Ethereum co-founder Jeffrey Wilcke transferred 20,000 ETH to Kraken as community concerns grow over large ETH transactions and the crypto’s underperformance.
The US influences crypto markets through demand metrics, institutional adoption, and election-driven sentiment, despite offshore dominance in trading volume.
MetaMask partners with Venmo to enable fiat-to-crypto purchases in the US, expanding its payment options and advancing crypto accessibility worldwide.
Ripple donates $25M to Fairshake, supporting pro-crypto candidates as Trump’s presidency signals a blockchain-friendly future.
On October 23, $261 million in crypto liquidations occurred, primarily affecting Bitcoin and Ether, as institutional investments continued to flow into ETFs.
Over 33,000 South Korean investors can't access $13 million in crypto assets due to exchange shutdowns linked to regulatory pressures.
Despite recent wallet transfers, Tesla continues to hold its Bitcoin, alleviating concerns of a market sell-off. Analysts await Q3 earnings for clarity.
FreeDum Fighters (DUM) emerges as a gamified PolitiFi meme coin amidst the U.S. Presidential election excitement.
What is MEDIBLOC ? | All about MEDIBLOC in Short | Crypto Currency MEDIBLOC
What is ARK? | All about ARK in Short | Crypto Currency ARK
What is Hive ? | All about Hive in Short | Crypto Currency Hive
What is Phala Network ? | All about Phala Network in Short | Crypto Currency Phala Network
What is Metadium ? | All about Metadium in Short | Crypto Currency Metadium
What is Energy Web Token ? | All about Energy Web Token in Short | Crypto Currency Energy Web Token
What is STEEM ? | All about STEEM in Short | Crypto Currency Steem
What is Axie Infinity ? | All about Axie Infinity in Short | Crypto Currency Axie Infinity
What is ARDOR ? | All about ARDOR in Short | Crypto Currency ARDOR
What is IOTEX ? | All about IOTEX in short | Crypto Currency IOTEX
What is ERGO ? | All about ERGO in Short | Crypto Currency ERGO
what is MINA ? All about MINA in Short ? | Crypto Currency MINA
What is STRATIS ? | All about STRATIS in Short | Crypto Currency STRATIS
What is WAX ? | All about WAX in Short | Crypto Currency WAX
What is Sandbox ? | All about Sandbox in Short | Crypto Currency Sandbox
What is TELCOIN ? | All about TELCOIN in Short | Crypto Currency TELCOIN
What is PAXOS STANDARD ? | All about PAXOS STANDARD in Short | Crypto Currency PAXOS STANDARD
What is SWISSBORG ? | All about SWISSBORG in short | Crypto Currency SWISSBORG
What is OX ? | All about OX in Short | Crypto Currency OX
What is Bancor ? | All about Bancor in Short | Crypto Currency Bancor
What is Siacoin ? | All about Siacoin in Short | Crypto Currency Siacoin
What is Harmony ? All about Harmony in Short | Crypto Currency Harmony
What is Synthetix ? | All about Synthetix in Short | Crypto Currency Synthetix
What is Holo ? All about Holo in Short | Crypto Currency Holo
What is OKB ? | All about OKB in Short | Crypto Currency OKB
What is Enjin Coin ? | All about Enjin in Short | Crypto Currency Enjin Coin
What is Celsius ? | All about Celsius in Short | Crypto Currency Celsius
What is Chillz | All about Chillz in Short | Crypto Currency Chillz
What is Quant ? | All about Quant in Short | Crypto Currency Quant
What is Tezos ? | All about Tezos in Short | Crypto Currency Tezos
What is Kusama ? | All about Kusama in Short | Crypto Currency Kusama
Today, we'll discuss the benefits of using Cryptocurrency hence do read the complete article.
What is Waves ? | All about Waves in Short | Crypto Currency Waves
What is Decred ? | All about Decred in Short | Crypto Currency Decred
What is Maker ? | All about Maker in Short | Crypto Currency Maker
What is Avalanche ? | All about Avalanche in Short | Crypto Currency Avalanche
What is COSMOS ? | All about COSMOS in Short | Crypto Currency COSMOS
What is TERRA ? | All about TERRA in Short | Crypto Currency TERRA
What is IOTA ? | All about IOTA in Short | Crypto Currency IOTA
What is KLATN ? | All about KLATN in Short | Crypto Currency KLATN
What is UNUS SED LEO ? | All about UNUS SED LEO in Short | Crypto Currency UNUS SED LEO
What is Bitcoin SV ? All about Bitcoin SV in Short | Crypto Currency Bitcoin SV
What is Pancake Swap ? | All about Pancake Swap in Short | Crypto Currency Pancake Swap
What is Crypto.com ? | All about Crypto.com in Short | Crypto Currency Crypto.com
What is Bitcoin BEP2 ? | All about Bitcoin BEP2 in Short | Crypto Currency Bitcoin BEP2
What is FTX Token ? | All about FTX Token in Short | Crypto Currency FTX Token
What is Shiba Inu ? | All about Shiba Inu in short | Crypto Currency Shiba Inu
What is Algorand ? | All about Algorand in short | Crypto Currency Algorand
What is Theta Fuel ? | All about Theta Fuel in short | Crypto Currency Theta Fuel
What is Neo ? | All about Neo in Short | Crypto Currency Neo
What is Amp ? | All about Amp in Short | Crypto Currency Amp
What is Binance USD ? | All about Binance USD in short | Crypto Currency Binance USD
What is Aave ? | All about Aave in short | Crypto Currency Aave
What is Monero ? | All about Monero in Short | Crypto Currency Monero
What is EOS ? | All about EOS in Short | Crypto Currency EOS
What is Tron ? | All about in Tron in Short | Crypto Currency Tron
What is Dai ? | All about Dai in short | Crypto Currency Dai
What is Filecoin ? | All about Filecoin in short | Crypto Currency Filecoin
Ethereum Classic
What is Vechain ? | All about Vechain in short | Crypto Currency Vechain
What is Wrapped BitCoin ? | All about Wrapped Bitcoin in Short | Crypto Currency Wrapped Bitcoin
What is Stellar ? | All about Stellar in Short | Crypto Currency Stellar
What is Polygon ? | All about Polygon in short | Crypto Currency Polygon
What is Theta ? | All about Theta in Short | Crypto Currency Theta
What is Solana ? | All about Solana in Short | Crypto Currency Solana
What is Litecoin ? | All about Litecoin in short | Crypto Currency Litecoin
What is Chain Link ? | All about Chain Link in Short | Crypto Currency Chain Link
What is Bitcoin Cash ? | All about Bitcoin Cash in short | Crypto Currency Bitcoin Cash
What is Internet computer ? All about Internet Computer in Short | Crypto Currency Internet Computer
What is Internet computer ? All about Internet Computer in Short | Crypto Currency Internet Computer
What is Uniswap ? | All about Uniswap in Short | Crypto Currency Uniswap
What is Polkadot ? | All about Polkadot in short | Crypto Currency Polkadot
What is USD Coin ? All about USD Coin in Short | Crypto Currency USD Coin
What is XRP? | All about XRP in Short | Crypto Currency XRP
What is Dogecoin ? All about DogeCoin in Short | Cryptocurrency DogeCoin
What is Cardano ? | All about Cardano in Short | Crypto Currency Cardano
What is Binance Coin ? | All About Binance Coin in Short | Crypto Currency Binance Coin
In this post you will get to know about Tether like, What is Tether? and all about Tether in Short
What is Ethereum ? All About Ethereum in Short | Cryptocurrency Ethereum
In this post, you will learn All About Bitcoin in Short like What is Bitcoin? and Cryptocurrency Bitcoin.
In This Article, we'll discuss Blockchain Technology is changing the Security Aspect in the Banking Sector
An article dedicated to the introduction of CRYPTO - CLOUD COMPUTING