Upper respiratory infections (URIs) are one of the most common reasons for doctor visits. Upper respiratory infections are the most common illness resulting in missed work or school. Upper respiratory tract infections can happen at any time but are most common in the fall and winter.
The vast majority of upper respiratory infections are caused by viruses and are self-limited.
The URTI is generally caused by the direct invasion of the inner lining (mucosa or mucus membrane) of the upper airway by the culprit virus or bacteria.
In order for the pathogens (viruses and bacteria) to invade the mucus membrane of the upper airways, they have to fight through several physical and immunologic barriers.
Acronym | Full Form |
---|---|
COVID-19 | COrona VIrus Disease 2019 |
ABG | Arterial Blood Gas |
ACS | American Chemical Society |
ADHD | Attention Deficit Hyperactivity Disorder |
AIDS | Acquired Immune Deficiency Syndrome |
ALS | Amyotrophic Lateral Sclerosis |
BAMS | Bachelor of Ayurvedic Medicine and Surgery |
BCG | Bacillus Calmette Guerin |
BDS | Bachelor of Dental Surgery |
BMD | Bone Mineral Density |
BMI | Body Mass Index |
BMR | Basal Metabolic Rate |
BMT | Bone Marrow Transplant |
WBC | White Blood Cell |
CABG | Coronary Artery Bypass Graft |
CBC | Complete Blood Count |
UTI | Urinary Tract Infection |
TLC | Total Lung Capacity |
TT | Tetanus Toxoid |
CHF | Congestive Heart Failure |
CMO | Chief Medical Officer |
COPD | Chronic Obstructive Pulmonary Disease |
CPR | Cardio-Pulmonary Resuscitation |
DNA | Deoxyribonucleic Acid |
EBV | Epstein - Barr virus |
ECT | Electroconvulsive Therapy |
ENT | Ear Nose Throat |
FHR | Fetal Heart Rate |
GFR | Glomerular Filtration Rate |
GTT | Glucose Tolerance Test |
HIV | Human Immunodeficiency Virus |
STD | Sexually Transmitted Diseases |
ICU | Intensive Care Unit |
IVF | IN Vitro Fertilization |
MBBS | Bachelor of Medicine, Bachelor of Surgery |
MC | Menstrual Cycle |
MMR | Measles Mumps and Rubella |
MRI | Magnetic Resonance Imaging |
OCD | Obsessive-Compulsive Disorder |
OPD | Outpatient Department |
OSA | Obstructive Sleep Apnea |
PID | Pelvic Inflammatory Disease |
PKD | Polycystic Kidney Disease |
PMS | Premenstrual Syndrome |
PTSD | Post-Traumatic Stress Disorder |
RBC | Red Blood Cell |
RHD | Rheumatic Heart Disease |
RNA | Ribonucleic Acid |
ARDS | Acute Respiratory Distress Syndrome |
SGPT | Serum Glutamic Pyruvic Transaminase |
AML | Acute Myeloid Leukemia |
BUN | Blood Urea Nitrogen |
BWC | Biological Weapons Convention |
TNT | Trinitrotoluene |
EEG | Electroencephalogram |
SGOT | Serum Glutonic Oxaloacetic Transaminase |
NTG | Nitroglycerin |
ECG | Electrocardiography |
ACL | Anterior Cruciate Ligament |
ARF | Acute Kidney Failure |
ARDS | Acute Respiratory Distress Syndrome |
BP | Blood Pressure |
BPD | |
CABG | Coronary Artery Bypass Grafting |
CT | Chemotherapy |
CVA | Cerebrovascular Accident |
DTR | Deep Tendon Reflexes |
Plt | Platelets |
DM | Diabetes Mellitus |
FX | Fracture |
ICU | Intensive Care Unit |
IBD | Inflammatory Bowel Disease |
ITU | Intensive Therapy Unit |
JT | Joint |
LBP | Low Back Pain |
MCL | Medial Collateral Ligament |
M/H | Medical History |
N/V | Nausea Or Vomiting |
ORIF | Open Reduction And Internal Fixation |
PT | Physical Therapy |
PUD | Peptic Ulcer Disease |
PTH | Parathyroid Hormone |
RA | Rheumatoid Arthritis |
SOB | Shortness Of Breath |
TAH | Total Abdominal Hysterectomy |
THR | Total Hip Replacement |
XRT | Radiotherapy |