RBC represents the Red Blood Cell. It is additionally called red blood corpuscle or erythrocyte. RBC is an essential part of blood. It contains hemoglobin which is an iron-containing protein/shade. Hemoglobin conveys oxygen all through the body. The iron in hemoglobin gives RBC/blood its red tone.
The level of blood volume which contains just red platelets is classified as "hematocrit". A solitary drop of blood contains around 0.5 billion red platelets. There are around 40 platelets and one white platelet for every 600 red platelets. RBCs are ceaselessly fabricated in the bone marrow as they live for around 120 days in the circulation system before being taken out by the spleen or liver. The bone marrow delivers enough RBCs to counterbalance the deficiency caused because of the expulsion of senescent (old) RBCs.
A developed human RBC is a little, round, plate formed cell that doesn't contain a core. It measures around 7-8 microns in distance across a fringe blood smear. They have an adaptable layer that permits them to change their shape to go through the littlest veins (blood vessels). There are around 4.5 to 6 million red platelets for each cubic millimeter of the blood volume in a grown-up human.
Acronym | Full Form |
---|---|
COVID-19 | COrona VIrus Disease 2019 |
ABG | Arterial Blood Gas |
ACS | American Chemical Society |
ADHD | Attention Deficit Hyperactivity Disorder |
AIDS | Acquired Immune Deficiency Syndrome |
ALS | Amyotrophic Lateral Sclerosis |
BAMS | Bachelor of Ayurvedic Medicine and Surgery |
BCG | Bacillus Calmette Guerin |
BDS | Bachelor of Dental Surgery |
BMD | Bone Mineral Density |
BMI | Body Mass Index |
BMR | Basal Metabolic Rate |
BMT | Bone Marrow Transplant |
WBC | White Blood Cell |
CABG | Coronary Artery Bypass Graft |
CBC | Complete Blood Count |
UTI | Urinary Tract Infection |
TLC | Total Lung Capacity |
TT | Tetanus Toxoid |
CHF | Congestive Heart Failure |
CMO | Chief Medical Officer |
COPD | Chronic Obstructive Pulmonary Disease |
CPR | Cardio-Pulmonary Resuscitation |
DNA | Deoxyribonucleic Acid |
EBV | Epstein - Barr virus |
ECT | Electroconvulsive Therapy |
ENT | Ear Nose Throat |
FHR | Fetal Heart Rate |
GFR | Glomerular Filtration Rate |
GTT | Glucose Tolerance Test |
HIV | Human Immunodeficiency Virus |
STD | Sexually Transmitted Diseases |
ICU | Intensive Care Unit |
IVF | IN Vitro Fertilization |
MBBS | Bachelor of Medicine, Bachelor of Surgery |
MC | Menstrual Cycle |
MMR | Measles Mumps and Rubella |
MRI | Magnetic Resonance Imaging |
OCD | Obsessive-Compulsive Disorder |
OPD | Outpatient Department |
OSA | Obstructive Sleep Apnea |
PID | Pelvic Inflammatory Disease |
PKD | Polycystic Kidney Disease |
PMS | Premenstrual Syndrome |
PTSD | Post-Traumatic Stress Disorder |
RHD | Rheumatic Heart Disease |
RNA | Ribonucleic Acid |
ARDS | Acute Respiratory Distress Syndrome |
SGPT | Serum Glutamic Pyruvic Transaminase |
AML | Acute Myeloid Leukemia |
BUN | Blood Urea Nitrogen |
BWC | Biological Weapons Convention |
TNT | Trinitrotoluene |
EEG | Electroencephalogram |
SGOT | Serum Glutonic Oxaloacetic Transaminase |
NTG | Nitroglycerin |
ECG | Electrocardiography |
ACL | Anterior Cruciate Ligament |
ARF | Acute Kidney Failure |
ARDS | Acute Respiratory Distress Syndrome |
BP | Blood Pressure |
BPD | |
CABG | Coronary Artery Bypass Grafting |
CT | Chemotherapy |
CVA | Cerebrovascular Accident |
DTR | Deep Tendon Reflexes |
Plt | Platelets |
DM | Diabetes Mellitus |
FX | Fracture |
ICU | Intensive Care Unit |
IBD | Inflammatory Bowel Disease |
ITU | Intensive Therapy Unit |
JT | Joint |
LBP | Low Back Pain |
MCL | Medial Collateral Ligament |
M/H | Medical History |
N/V | Nausea Or Vomiting |
ORIF | Open Reduction And Internal Fixation |
PT | Physical Therapy |
PUD | Peptic Ulcer Disease |
PTH | Parathyroid Hormone |
RA | Rheumatoid Arthritis |
SOB | Shortness Of Breath |
TAH | Total Abdominal Hysterectomy |
THR | Total Hip Replacement |
URI | Upper Respiratory Infection |
XRT | Radiotherapy |