It is an enzyme that is lives in the liver and the heart cells of the body. It gets released into the blood when especially when the liver or the heart is damaged. Thus, increasing the SGPT levels in the blood showing the organ's damage which may result in viral hepatitis or even a stroke.
Inflammation of the liver of any cause is referred to as hepatitis. It may be caused by viruses, drugs, or alcohol, although the most common cause is viruses, termed viral hepatitis. There are several types of viral hepatitis, the most common of which are hepatitis A, B, and C. You may hear about an outbreak of hepatitis A due to contaminated food, for example.
When a patient is diagnosed with any of above-mentioned hepatitis then it is of utmost importance to monitor the symptoms. Urgent treatment is extremely important since the infection will continue to grow. If the infection will continue to grow then the liver will enter into the Cirrhosis stage, it indicates the sign of complicated hepatitis.
An SGPT test is done to see if the liver is diseased or damaged 1. Although there is normally a low level of GPT in the bloodstream, it will greatly increase in the presence of certain diseases, such as cirrhosis and hepatitis. The use of certain medications, such as statins to lower cholesterol, can also irritate the liver causing GPT to be released. This is why doctors check the liver functions carefully whenever you are on certain types of drugs. Early detection of elevated GPT levels can let the doctor know when to decrease or eliminate the use of certain drugs to prevent permanent damage to the liver.
Acronym | Full Form |
---|---|
COVID-19 | COrona VIrus Disease 2019 |
ABG | Arterial Blood Gas |
ACS | American Chemical Society |
ADHD | Attention Deficit Hyperactivity Disorder |
AIDS | Acquired Immune Deficiency Syndrome |
ALS | Amyotrophic Lateral Sclerosis |
BAMS | Bachelor of Ayurvedic Medicine and Surgery |
BCG | Bacillus Calmette Guerin |
BDS | Bachelor of Dental Surgery |
BMD | Bone Mineral Density |
BMI | Body Mass Index |
BMR | Basal Metabolic Rate |
BMT | Bone Marrow Transplant |
WBC | White Blood Cell |
CABG | Coronary Artery Bypass Graft |
CBC | Complete Blood Count |
UTI | Urinary Tract Infection |
TLC | Total Lung Capacity |
TT | Tetanus Toxoid |
CHF | Congestive Heart Failure |
CMO | Chief Medical Officer |
COPD | Chronic Obstructive Pulmonary Disease |
CPR | Cardio-Pulmonary Resuscitation |
DNA | Deoxyribonucleic Acid |
EBV | Epstein - Barr virus |
ECT | Electroconvulsive Therapy |
ENT | Ear Nose Throat |
FHR | Fetal Heart Rate |
GFR | Glomerular Filtration Rate |
GTT | Glucose Tolerance Test |
HIV | Human Immunodeficiency Virus |
STD | Sexually Transmitted Diseases |
ICU | Intensive Care Unit |
IVF | IN Vitro Fertilization |
MBBS | Bachelor of Medicine, Bachelor of Surgery |
MC | Menstrual Cycle |
MMR | Measles Mumps and Rubella |
MRI | Magnetic Resonance Imaging |
OCD | Obsessive-Compulsive Disorder |
OPD | Outpatient Department |
OSA | Obstructive Sleep Apnea |
PID | Pelvic Inflammatory Disease |
PKD | Polycystic Kidney Disease |
PMS | Premenstrual Syndrome |
PTSD | Post-Traumatic Stress Disorder |
RBC | Red Blood Cell |
RHD | Rheumatic Heart Disease |
RNA | Ribonucleic Acid |
ARDS | Acute Respiratory Distress Syndrome |
AML | Acute Myeloid Leukemia |
BUN | Blood Urea Nitrogen |
BWC | Biological Weapons Convention |
TNT | Trinitrotoluene |
EEG | Electroencephalogram |
SGOT | Serum Glutonic Oxaloacetic Transaminase |
NTG | Nitroglycerin |
ECG | Electrocardiography |
ACL | Anterior Cruciate Ligament |
ARF | Acute Kidney Failure |
ARDS | Acute Respiratory Distress Syndrome |
BP | Blood Pressure |
BPD | |
CABG | Coronary Artery Bypass Grafting |
CT | Chemotherapy |
CVA | Cerebrovascular Accident |
DTR | Deep Tendon Reflexes |
Plt | Platelets |
DM | Diabetes Mellitus |
FX | Fracture |
ICU | Intensive Care Unit |
IBD | Inflammatory Bowel Disease |
ITU | Intensive Therapy Unit |
JT | Joint |
LBP | Low Back Pain |
MCL | Medial Collateral Ligament |
M/H | Medical History |
N/V | Nausea Or Vomiting |
ORIF | Open Reduction And Internal Fixation |
PT | Physical Therapy |
PUD | Peptic Ulcer Disease |
PTH | Parathyroid Hormone |
RA | Rheumatoid Arthritis |
SOB | Shortness Of Breath |
TAH | Total Abdominal Hysterectomy |
THR | Total Hip Replacement |
URI | Upper Respiratory Infection |
XRT | Radiotherapy |