It is a blood test that is done in order to know details about the kidney as well as liver functioning. The test is done to measure the amount or count of blood urea nitrogen.
Let’s dig in to understand the importance of this test:
The test done is able to differentiate the levels of the urea getting produced in the body. The higher the level of nitrogen than normal, the higher risk of the damaged liver and kidney. This damage signifies that the kidney or the liver might not be working properly.
Acronym | Full Form |
---|---|
COVID-19 | COrona VIrus Disease 2019 |
ABG | Arterial Blood Gas |
ACS | American Chemical Society |
ADHD | Attention Deficit Hyperactivity Disorder |
AIDS | Acquired Immune Deficiency Syndrome |
ALS | Amyotrophic Lateral Sclerosis |
BAMS | Bachelor of Ayurvedic Medicine and Surgery |
BCG | Bacillus Calmette Guerin |
BDS | Bachelor of Dental Surgery |
BMD | Bone Mineral Density |
BMI | Body Mass Index |
BMR | Basal Metabolic Rate |
BMT | Bone Marrow Transplant |
WBC | White Blood Cell |
CABG | Coronary Artery Bypass Graft |
CBC | Complete Blood Count |
UTI | Urinary Tract Infection |
TLC | Total Lung Capacity |
TT | Tetanus Toxoid |
CHF | Congestive Heart Failure |
CMO | Chief Medical Officer |
COPD | Chronic Obstructive Pulmonary Disease |
CPR | Cardio-Pulmonary Resuscitation |
DNA | Deoxyribonucleic Acid |
EBV | Epstein - Barr virus |
ECT | Electroconvulsive Therapy |
ENT | Ear Nose Throat |
FHR | Fetal Heart Rate |
GFR | Glomerular Filtration Rate |
GTT | Glucose Tolerance Test |
HIV | Human Immunodeficiency Virus |
STD | Sexually Transmitted Diseases |
ICU | Intensive Care Unit |
IVF | IN Vitro Fertilization |
MBBS | Bachelor of Medicine, Bachelor of Surgery |
MC | Menstrual Cycle |
MMR | Measles Mumps and Rubella |
MRI | Magnetic Resonance Imaging |
OCD | Obsessive-Compulsive Disorder |
OPD | Outpatient Department |
OSA | Obstructive Sleep Apnea |
PID | Pelvic Inflammatory Disease |
PKD | Polycystic Kidney Disease |
PMS | Premenstrual Syndrome |
PTSD | Post-Traumatic Stress Disorder |
RBC | Red Blood Cell |
RHD | Rheumatic Heart Disease |
RNA | Ribonucleic Acid |
ARDS | Acute Respiratory Distress Syndrome |
SGPT | Serum Glutamic Pyruvic Transaminase |
AML | Acute Myeloid Leukemia |
BWC | Biological Weapons Convention |
TNT | Trinitrotoluene |
EEG | Electroencephalogram |
SGOT | Serum Glutonic Oxaloacetic Transaminase |
NTG | Nitroglycerin |
ECG | Electrocardiography |
ACL | Anterior Cruciate Ligament |
ARF | Acute Kidney Failure |
ARDS | Acute Respiratory Distress Syndrome |
BP | Blood Pressure |
BPD | |
CABG | Coronary Artery Bypass Grafting |
CT | Chemotherapy |
CVA | Cerebrovascular Accident |
DTR | Deep Tendon Reflexes |
Plt | Platelets |
DM | Diabetes Mellitus |
FX | Fracture |
ICU | Intensive Care Unit |
IBD | Inflammatory Bowel Disease |
ITU | Intensive Therapy Unit |
JT | Joint |
LBP | Low Back Pain |
MCL | Medial Collateral Ligament |
M/H | Medical History |
N/V | Nausea Or Vomiting |
ORIF | Open Reduction And Internal Fixation |
PT | Physical Therapy |
PUD | Peptic Ulcer Disease |
PTH | Parathyroid Hormone |
RA | Rheumatoid Arthritis |
SOB | Shortness Of Breath |
TAH | Total Abdominal Hysterectomy |
THR | Total Hip Replacement |
URI | Upper Respiratory Infection |
XRT | Radiotherapy |