This is a technology that is suited to read electromagnetic fields that have been placed on the items and then it generates automatic identification. The RFID is setup comprising three main parts: it has a radio transponder, a radio receiver, and a transmitter.
The electromagnetic fields are generated by the RFID reader, the item then transmits the digital data that has been tagged with it (that is usually in the form of numerical data), then it goes back to the reader. This numerical data is then used to identify the good.
The tags which are placed with the item are usually of two types:
By the above-mentioned points, this being the reason how RFID is better than barcode readers because barcode reader needs to be within the close range in order t make it work. This system has been widely used for example RFID tag attached to an automobile during production can be used to track its progress through the assembly line, RFID-tagged pharmaceuticals can be tracked through warehouses, and implanting RFID microchips in livestock and pets enables positive identification of animals. Not only this, but it is also attached to money, items of clothing, and other areas as well where electronic identification is required.
Acronym | Full Form |
---|---|
IRDA | Infrared DATA Association |
SLR | Single Lens Reflex |
GPRS | General Packet Radio Service |
ASR | Automated Speech Recognition |
CCTV | Closed Circuit Television |
CRT | Cathode Ray Tube |
DSL | Digital Subscriber Line |
EDGE | Enhanced Data Rates for GSM Evolution |
EDP | Electronic Data Processing |
FTP | File Transfer Protocol |
GIF | Graphics Interchange Format |
GNU | GNU's Not UNIX |
GPS | Global Positioning System |
HDMI | High Definition Multimedia Interface |
HVAC | Heating Ventilation and Air Conditioning |
IC | Integrated Circuit |
IDE | Integrated Development Environment |
IDE | Integrated Drive Electronics |
RSS | Really Simple Syndication |
MSC | Mobile Switching Center |
DP | Data Processing |
IMEI | International Mobile Equipment Identity |
INTERNET | Interconnected Network |
JSF | Java Server Faces |
LASER | Light Amplification by Stimulated Emission of Radiation |
MTS | Microsoft Transaction Server |
PING | Packet InterNet Groper |
PNG | Portable Network Graphics |
RADAR | Radio Detection And Ranging |
RAM | Random Access Memory |
RO | Reverse Osmosis |
SMPS | Switched-Mode Power Supply |
SONAR | Sound Navigation and Ranging |
UF | Ultra Filtration |
UPS | Uninterruptible Power Supply |
UV | Ultraviolet |
VHDL | VHSIC (Very High Speed Integrated Circuit) Hardware Description Language |
VPI | Virtual Path Identifier |
WPA | Wi-Fi Protected Access |
CTS | Clear to Send |
ECC | Error Correcting Code |
ECC | ERP (Enterprise Resource Planning) Central Component |
IT | Information Technology |
STD | Subscriber Trunk Dialing |
MIS | Management Information System |
ASCII | American Standard Code for Information Interchange |
ASP | Application Service Provider |
ATA or PATA | Advanced Technology Attachment / Parallel Advanced Technology Attachment |
BIOS | Basic Input Output System |
VIRUS | Vital Information Resources Under Seize |
CNC | Computerized Numerical Control |
DNS | Domain Name System |
DTP | Desk-Top Publishing |
DTP | Distributed Transaction Processing |
HTTP | HyperText Transfer protocol |
ICT | Information and Communications Technology |
ITES | Information Technology Enabled Services |
JPG / JPEG | Joint Photographic Experts Group |
MMS | Multimedia Messaging Service |
MMS | Microsoft Media Server |
Portable Document Format | |
RIP | Routing Information Protocol |
SEO | Search Engine Optimization |
SIM | Subscriber Identity Module |
SMS | Short Message Service |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
WWW | World Wide Web |
XMPP | Extensible Messaging and Presence Protocol |
EVM | Electronic Voting Machine |
UPI | Unified Payment Interface |
SSD | Solid-State Drive |
ASAT | Anti-satellite Weapons |
ASLV | Augmented Satellite Launch Vehicle / Advanced Satellite Launch Vehicle |
ATS | Application Tracking System |
RSA | Rivert-Shamir-Adleman |
MICR | Magnetic Ink Character Recognition |
IOS | Iphone Operating System |
SATA | Serial AT Attachment |
UDP | User Datagram Protocol |
IVR | Interactive Voice Response |
SAS | Statistical Analysis System |
CMS | Content management system |
TCP | Transmission Control Protocol |
SSL | Secure Sockets Layer |
CRM | Customer Relationship Management |
SPSS | Statistical Packages for the Social Sciences |
HTTPs | Hyper Text Transfer protocol secure |
IP address | Internet Protocol |
IPV4 | Internet protocol version 4 |
IPV6 | Internet protocol version 6 |