ASR stands for Automated Speech Recognition
ASR represents Automated Speech Recognition. It alludes to an innovation that converts expressed words into composed content. This innovation permits PCs to distinguish and handle the words an individual expresses into an info gadget or amplifier associated with a PC.
ASR is free to record programming intended to change over the communicated language into lucid content. It is of two kinds which are as per the following;
1) Direct discourse discussions:
It is a fundamental form of ASR. It comprises machine interface associates with individuals. You are needed to verbally interface with the PC; the machine advises you to react with a particular word from a rundown of words and appropriately, gives a reaction or answer to your solicitation. Computerized phone banking utilizes this innovation to empower clients to play out a wide scope of monetary exchanges via phone.
2) Natural language discussion:
It is a further developed and complex rendition of ASR. It comprehends the user's discourse or composed material and reacts to the client based on got content. It empowers individuals to connect with PCs utilizing ordinary language.
The fundamental succession of occasions that exists in ASR is as per the following:
Acronym | Full Form |
---|---|
IRDA | Infrared DATA Association |
SLR | Single Lens Reflex |
GPRS | General Packet Radio Service |
CCTV | Closed Circuit Television |
CRT | Cathode Ray Tube |
DSL | Digital Subscriber Line |
EDGE | Enhanced Data Rates for GSM Evolution |
EDP | Electronic Data Processing |
FTP | File Transfer Protocol |
GIF | Graphics Interchange Format |
GNU | GNU's Not UNIX |
GPS | Global Positioning System |
HDMI | High Definition Multimedia Interface |
HVAC | Heating Ventilation and Air Conditioning |
IC | Integrated Circuit |
IDE | Integrated Development Environment |
IDE | Integrated Drive Electronics |
RSS | Really Simple Syndication |
MSC | Mobile Switching Center |
DP | Data Processing |
IMEI | International Mobile Equipment Identity |
INTERNET | Interconnected Network |
JSF | Java Server Faces |
LASER | Light Amplification by Stimulated Emission of Radiation |
MTS | Microsoft Transaction Server |
PING | Packet InterNet Groper |
PNG | Portable Network Graphics |
RADAR | Radio Detection And Ranging |
RAM | Random Access Memory |
RO | Reverse Osmosis |
SMPS | Switched-Mode Power Supply |
SONAR | Sound Navigation and Ranging |
UF | Ultra Filtration |
UPS | Uninterruptible Power Supply |
UV | Ultraviolet |
VHDL | VHSIC (Very High Speed Integrated Circuit) Hardware Description Language |
VPI | Virtual Path Identifier |
WPA | Wi-Fi Protected Access |
CTS | Clear to Send |
ECC | Error Correcting Code |
ECC | ERP (Enterprise Resource Planning) Central Component |
IT | Information Technology |
STD | Subscriber Trunk Dialing |
MIS | Management Information System |
ASCII | American Standard Code for Information Interchange |
ASP | Application Service Provider |
ATA or PATA | Advanced Technology Attachment / Parallel Advanced Technology Attachment |
BIOS | Basic Input Output System |
VIRUS | Vital Information Resources Under Seize |
CNC | Computerized Numerical Control |
DNS | Domain Name System |
DTP | Desk-Top Publishing |
DTP | Distributed Transaction Processing |
HTTP | HyperText Transfer protocol |
ICT | Information and Communications Technology |
ITES | Information Technology Enabled Services |
JPG / JPEG | Joint Photographic Experts Group |
MMS | Multimedia Messaging Service |
MMS | Microsoft Media Server |
Portable Document Format | |
RIP | Routing Information Protocol |
SEO | Search Engine Optimization |
SIM | Subscriber Identity Module |
SMS | Short Message Service |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
WWW | World Wide Web |
XMPP | Extensible Messaging and Presence Protocol |
EVM | Electronic Voting Machine |
UPI | Unified Payment Interface |
SSD | Solid-State Drive |
ASAT | Anti-satellite Weapons |
ASLV | Augmented Satellite Launch Vehicle / Advanced Satellite Launch Vehicle |
ATS | Application Tracking System |
RSA | Rivert-Shamir-Adleman |
MICR | Magnetic Ink Character Recognition |
IOS | Iphone Operating System |
SATA | Serial AT Attachment |
UDP | User Datagram Protocol |
RFID | Radio-Frequency Identification |
IVR | Interactive Voice Response |
SAS | Statistical Analysis System |
CMS | Content management system |
TCP | Transmission Control Protocol |
SSL | Secure Sockets Layer |
CRM | Customer Relationship Management |
SPSS | Statistical Packages for the Social Sciences |
HTTPs | Hyper Text Transfer protocol secure |
IP address | Internet Protocol |
IPV4 | Internet protocol version 4 |
IPV6 | Internet protocol version 6 |