BIOS represents the Basic Input Output System. It is implicit programming. It is the main programming run by the PC when you turn on your PC framework. This product is normally put away in reading Only Memory (ROM) and situated on the motherboard. In present-day PC frameworks, the BIOS substance is put away instantly. It isn't workable for a working framework to proceed without BIOS as it is the BIOS that heaps the drivers of the hard circle and essential bits of the working framework like MBR, FAT, GPT, and so on, into the memory to empower the working framework to keep stacking itself.
It is otherwise called System BIOS, ROM BIOS, PC BIOS, and so on
BIOS was first shown in the CP/M working framework in 1975. The term BIOS was imagined by Gary Kildall.
The principle capacity of the Basic Input Output System (BIOS) is to instate and test all equipment segments connected to the PC and burden the piece of the working framework. Bios additionally give a medium that encourages the application programs and working framework to collaborate with the console, show, and other I/O gadgets.
Following is a rundown of exercises performed by BIOS:
Acronym | Full Form |
---|---|
IRDA | Infrared DATA Association |
SLR | Single Lens Reflex |
GPRS | General Packet Radio Service |
ASR | Automated Speech Recognition |
CCTV | Closed Circuit Television |
CRT | Cathode Ray Tube |
DSL | Digital Subscriber Line |
EDGE | Enhanced Data Rates for GSM Evolution |
EDP | Electronic Data Processing |
FTP | File Transfer Protocol |
GIF | Graphics Interchange Format |
GNU | GNU's Not UNIX |
GPS | Global Positioning System |
HDMI | High Definition Multimedia Interface |
HVAC | Heating Ventilation and Air Conditioning |
IC | Integrated Circuit |
IDE | Integrated Development Environment |
IDE | Integrated Drive Electronics |
RSS | Really Simple Syndication |
MSC | Mobile Switching Center |
DP | Data Processing |
IMEI | International Mobile Equipment Identity |
INTERNET | Interconnected Network |
JSF | Java Server Faces |
LASER | Light Amplification by Stimulated Emission of Radiation |
MTS | Microsoft Transaction Server |
PING | Packet InterNet Groper |
PNG | Portable Network Graphics |
RADAR | Radio Detection And Ranging |
RAM | Random Access Memory |
RO | Reverse Osmosis |
SMPS | Switched-Mode Power Supply |
SONAR | Sound Navigation and Ranging |
UF | Ultra Filtration |
UPS | Uninterruptible Power Supply |
UV | Ultraviolet |
VHDL | VHSIC (Very High Speed Integrated Circuit) Hardware Description Language |
VPI | Virtual Path Identifier |
WPA | Wi-Fi Protected Access |
CTS | Clear to Send |
ECC | Error Correcting Code |
ECC | ERP (Enterprise Resource Planning) Central Component |
IT | Information Technology |
STD | Subscriber Trunk Dialing |
MIS | Management Information System |
ASCII | American Standard Code for Information Interchange |
ASP | Application Service Provider |
ATA or PATA | Advanced Technology Attachment / Parallel Advanced Technology Attachment |
VIRUS | Vital Information Resources Under Seize |
CNC | Computerized Numerical Control |
DNS | Domain Name System |
DTP | Desk-Top Publishing |
DTP | Distributed Transaction Processing |
HTTP | HyperText Transfer protocol |
ICT | Information and Communications Technology |
ITES | Information Technology Enabled Services |
JPG / JPEG | Joint Photographic Experts Group |
MMS | Multimedia Messaging Service |
MMS | Microsoft Media Server |
Portable Document Format | |
RIP | Routing Information Protocol |
SEO | Search Engine Optimization |
SIM | Subscriber Identity Module |
SMS | Short Message Service |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
WWW | World Wide Web |
XMPP | Extensible Messaging and Presence Protocol |
EVM | Electronic Voting Machine |
UPI | Unified Payment Interface |
SSD | Solid-State Drive |
ASAT | Anti-satellite Weapons |
ASLV | Augmented Satellite Launch Vehicle / Advanced Satellite Launch Vehicle |
ATS | Application Tracking System |
RSA | Rivert-Shamir-Adleman |
MICR | Magnetic Ink Character Recognition |
IOS | Iphone Operating System |
SATA | Serial AT Attachment |
UDP | User Datagram Protocol |
RFID | Radio-Frequency Identification |
IVR | Interactive Voice Response |
SAS | Statistical Analysis System |
CMS | Content management system |
TCP | Transmission Control Protocol |
SSL | Secure Sockets Layer |
CRM | Customer Relationship Management |
SPSS | Statistical Packages for the Social Sciences |
HTTPs | Hyper Text Transfer protocol secure |
IP address | Internet Protocol |
IPV4 | Internet protocol version 4 |
IPV6 | Internet protocol version 6 |